<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Studio Completed</title>
	<atom:link href="http://robertrodriguezjr.com/blog/2008/11/23/new-studio-completed/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertrodriguezjr.com/blog/2008/11/23/new-studio-completed/</link>
	<description>The stories behind the images of Robert Rodriguez Jr Photography</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: RR Jr</title>
		<link>http://robertrodriguezjr.com/blog/2008/11/23/new-studio-completed/comment-page-1/#comment-8943</link>
		<dc:creator>RR Jr</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://robertrodriguezjr.com/wp/2008/11/23/new-studio-completed/#comment-8943</guid>
		<description>Bill: thanks for your comment - I&#039;m not too familiar with the monitors you mentioned, but I do know the &lt;a href=&quot;http://www.amazon.com/dp/B000MT4L1S/?tag=googhydr-20&amp;hvadid=2666486431&amp;ref=pd_sl_14lcxthf7f_e&quot; rel=&quot;nofollow&quot;&gt;NEC LCD2690WUXi2&lt;/a&gt; is currently one of the best monitors available right now in terms of color accuracy and gamut. These are cutting edge state of the art monitors that are finally delivering the expanded color and tonality ranges that are being produced by current inkjet printers.</description>
		<content:encoded><![CDATA[<p>Bill: thanks for your comment &#8211; I&#8217;m not too familiar with the monitors you mentioned, but I do know the <a href="http://www.amazon.com/dp/B000MT4L1S/?tag=googhydr-20&amp;hvadid=2666486431&amp;ref=pd_sl_14lcxthf7f_e" rel="nofollow">NEC LCD2690WUXi2</a> is currently one of the best monitors available right now in terms of color accuracy and gamut. These are cutting edge state of the art monitors that are finally delivering the expanded color and tonality ranges that are being produced by current inkjet printers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bogle Jr.</title>
		<link>http://robertrodriguezjr.com/blog/2008/11/23/new-studio-completed/comment-page-1/#comment-8857</link>
		<dc:creator>Bill Bogle Jr.</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://robertrodriguezjr.com/wp/2008/11/23/new-studio-completed/#comment-8857</guid>
		<description>Robert:

Great information on your website, and your studio is fantastic. What monitors are you using or do you recommend? I have been looking at the NECP221-BK. Any thoughts would be appreciated. Any chance you will have a printing workshop before December?

Bill Bogle, Jr.</description>
		<content:encoded><![CDATA[<p>Robert:</p>
<p>Great information on your website, and your studio is fantastic. What monitors are you using or do you recommend? I have been looking at the NECP221-BK. Any thoughts would be appreciated. Any chance you will have a printing workshop before December?</p>
<p>Bill Bogle, Jr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
